سال تولید | تعداد خودرو |
2011 | 59,929,016 |
2010 | 58,264,852 |
2009 | 47,772,598 |
2008 | 52,726,117 |
2007 | 53,201,346 |
2006 | 49,918,578 |
2005 | 46,862,978 |
2004 | 44,554,268 |
2003 | 41,968,666 |
2002 | 41,358,394 |
2001 | 39,825,888 |
2000 | 41,215,653 |
1999 | 39,759,847 |
| کشور | تعداد خودرو | درصد از کل خودروها |
1 | China | 14,485,326 | 24.2% |
2 | Japan | 7,158,525 | 11.9% |
3 | Germany | 5,871,918 | 9.8% |
4 | South Korea | 4,221,617 | 7.0% |
5 | India | 3,053,871 | 5.1% |
6 | U.S.A. | 2,966,133 | 4.9% |
7 | Brazil | 2,534,534 | 4.2% |
8 | France | 1,931,030 | 3.2% |
9 | Spain | 1,819,453 | 3.0% |
10 | Russia | 1,738,163 | 2.9% |
11 | Mexico | 1,657,080 | 2.8% |
12 | Iran | 1,413,276 | 2.4% |
13 | U.K. | 1,343,810 | 2.2% |
14 | Czech Republic | 1,191,968 | 2.0% |
15 | Canada | 990,483 | 1.7% |
16 | Poland | 785,000 | 1.3% |
17 | Slovakia | 639,763 | 1.1% |
18 | Turkey | 639,734 | 1.1% |
19 | Argentina | 577,233 | 1.0% |
20 | Belgium | 562,386 | 1.0% |
21 | Indonesia | 561,863 | 1.0% |
22 | Thailand | 549,770 | 0.9% |
23 | Malaysia | 496,440 | 0.8% |
24 | Italy | 485,606 | 0.8% |
25 | Romania | 310,243 | 0.5% |
26 | Taiwan | 288,523 | 0.5% |
27 | Hungary | 200,000 | 0.3% |
28 | Sweden | 188,969 | 0.3% |
29 | Slovenia | 168,955 | 0.3% |
30 | Uzbekistan | 146,300 | 0.2% |
31 | Portugal | 141,779 | 0.2% |
32 | Pakistan | 139,200 | 0.2% |
33 | Austria | 130,343 | 0.2% |
34 | Ukraine | 97,585 | 0.2% |
35 | Venezuela | 69,115 | 0.1% |
36 | Vietnam | 43,780 | 0.1% |
37 | Philippines | 43,280 | 0.1% |
38 | Netherlands | 40,772 | 0.1% |
39 | Colombia | 30,000 | 0.1% |
40 | Serbia | 15,050 | 0.0% |
41 | Finland | 2,540 | 0.0% |
42 | Others | 197,600 | 0.3% |
نظر شما