Country | Cars | Commercial vehicles | Total | % change |
China | 8,664,502 | 2,087,181 | 10,751,683 | 12.80% |
USA | 2,270,985 | 3,394,500 | 5,665,485 | 5.40% |
Japan | 3,973,330 | 701,626 | 4,674,956 | -10.90% |
Germany | 2,738,155 | 128,966 | 2,867,121 | -3.10% |
South Korea | 2,086,596 | 197,288 | 2,283,884 | -4.10% |
India | 1,612,988 | 416,601 | 2,029,589 | -8.70% |
Brazil | 1,408,094 | 448,711 | 1,856,805 | 18.10% |
Mexico | 944,525 | 601,718 | 1,546,243 | 4.40% |
Thailand | 645,280 | 762,180 | 1,407,460 | 34.00% |
Canada | 495,163 | 710,451 | 1,205,614 | -6.80% |
Spain | 948,867 | 207,034 | 1,155,901 | 5.50% |
Russia | 927,014 | 117,309 | 1,044,323 | -3.50% |
France | 788,100 | 122,000 | 910,100 | -20.00% |
UK | 764,390 | 48,517 | 812,907 | 0.90% |
Turkey | 277,800 | 311,450 | 589,250 | 4.30% |
Indonesia | 442,241 | 144,309 | 586,550 | 11.70% |
Czech Rep. | 575,835 | 2,629 | 578,464 | -13.00% |
Slovakia | 515,071 | 0 | 515,071 | 11.50% |
Argentina | 261,866 | 132,684 | 394,550 | 18.90% |
Italy | 220,100 | 153,080 | 373,180 | -1.50% |
Iran | 310,600 | 49,070 | 359,670 | -38.50% |
Poland | 254,800 | 58,168 | 312,968 | -13.80% |
Malaysia | 266,470 | 28,985 | 295,455 | 4.70% |
South Africa | 143,487 | 140,737 | 284,224 | 15.30% |
Romania | 224,759 | 14 | 224,773 | 36.60% |
Belgium | 164,700 | 14,910 | 179,610 | -14.60% |
Taiwan | 141,189 | 21,685 | 162,874 | -3.60% |
Others | 91,550 | 23,651 | 115,201 | -26.90% |
Uzbekistan | 88,100 | 13,000 | 101,100 | -0.70% |
Hungary | 96,400 | 0 | 96,400 | 2.10% |
Australia | 80,370 | 13,600 | 93,970 | -6.40% |
Austria | 76,044 | 8,861 | 84,905 | 14.70% |
Portugal | 59,502 | 25,230 | 84,732 | -12.60% |
Sweden | 81,163 | N.A. | 81,163 | -14.20% |
Slovenia | 51,900 | 2,221 | 54,121 | -29.70% |
Egypt | 29,380 | 7,310 | 36,690 | 34.20% |
Ukraine | 16,746 | 1,502 | 18,248 | -54.20% |
Serbia | 4,080 | 150 | 4,230 | -0.90% |
Finland | 2,310 |
| 2,310 | 14.40% |
Netherlands |
| 700 | 700 | -96.10% |
Total | 32,615,321 | 11,039,238 | 43,654,559 | 1.80% |
نظر شما